563 | ALFA ROMEO 145 Serie (930_) (94>99) | 1994 | 1999 |
566 | ALFA ROMEO 145 Serie (930_) (99>01) | 1999 | 2001 |
567 | ALFA ROMEO 146 Serie (930_) (94>99) | 1994 | 1999 |
568 | ALFA ROMEO 146 Serie (930_) (99>00) | 1999 | 2000 |
569 | ALFA ROMEO 147 Serie (937) (00>05<) | 2000 | 2005 |
570 | ALFA ROMEO 147 Serie (937_) (05>10) | 2005 | 2010 |
571 | ALFA ROMEO 155 Serie (167_) (92>95) | 1992 | 1995 |
572 | ALFA ROMEO 155 Serie (167_) (94>97) | 1994 | 1997 |
573 | ALFA ROMEO 156 Berlina Serie (932_) (97>03) | 1997 | 2003 |
574 | ALFA ROMEO 156 Berlina Serie (932_) (03>05) | 2003 | 2005 |
575 | ALFA ROMEO 156 Crosswagon Serie (00>03) | 2000 | 2003 |
576 | ALFA ROMEO 156 S. Wagon Serie (932_) (00>03) | 2000 | 2003 |
577 | ALFA ROMEO 156 S. Wagon Serie (932_) (03>05) | 2003 | 2005 |
578 | ALFA ROMEO 159 Berlina Serie (939_) (05>11) | 2005 | 2011 |
579 | ALFA ROMEO 159 Sportwagon Serie (05>11) | 2005 | 2011 |
580 | ALFA ROMEO 166 Serie (936_) (98>03) | 1998 | 2003 |
581 | ALFA ROMEO 166 Serie (936_) (03>06) | 2003 | 2006 |
582 | ALFA ROMEO Brera Serie (939_) (00>06) | 2000 | 2006 |
584 | ALFA ROMEO GT Serie (937_) (03>09) | 2003 | 2009 |
585 | ALFA ROMEO GTV Serie (916_) (98>03) | 1998 | 2003 |
586 | ALFA ROMEO Mito Serie (955_) (08>) | 2008 | |
587 | ALFA ROMEO Spider 1° Serie | 1995 | 2006 |
588 | ALFA ROMEO Spider 2° Serie | 2006 | |
589 | ALFA ROMEO Alfasud Serie (901_) (72>77) | 1972 | 1977 |
590 | ALFA ROMEO Alfasud Serie (901_) (77>80) | 1977 | 1980 |
591 | ALFA ROMEO Alfasud Serie (901_) (80>84) | 1980 | 1984 |
592 | ALFA ROMEO Alfasud Sprint Serie (902_) (76>89) | 1976 | 1989 |
593 | ALFA ROMEO RZ Serie (162_) (92>93) | 1992 | 1993 |
596 | ALFA ROMEO 6 1° Serie | 1979 | 1987 |
597 | ALFA ROMEO 90 1° Serie | 1984 | 1987 |
598 | AUDI 80 Avant Serie (91>94) | 1991 | 1994 |
599 | AUDI 80 Berlina Serie (91>94) | 1991 | 1994 |
600 | AUDI A1 Serie (8X1) (10>14) | 2010 | 2014 |
601 | AUDI A2 Serie (8Z0) (00>05) | 2000 | 2005 |
602 | AUDI A3 Serie (8L1) (96>03) | 1996 | 2003 |
603 | AUDI A3 Serie (8L1) (00>03) | 2000 | 2003 |
604 | AUDI A3 Serie (8P1) (03>05) | 2003 | 2005 |
605 | AUDI A3 Serie (8P1) (05>08) | 2005 | 2008 |
606 | AUDI A3 Serie (8P1) (08>12) | 2008 | 2012 |
607 | AUDI A3 Serie (8V1) (12>18) | 2012 | 2018 |
608 | AUDI A3 Sportback Serie (8PA) (04>08) | 2004 | 2008 |
609 | AUDI A3 Sportback (8PA) (08>15) | 2008 | 2015 |
611 | AUDI A4 Avant (8E) (00>04) | 2000 | 2004 |
612 | AUDI A4 Avant (8ED) (04>08) | 2004 | 2008 |
613 | AUDI A4 Avant (8K5) (08>15) | 2008 | 2015 |
614 | AUDI A4 Avant (8W5) (15>) | 2015 | |
615 | AUDI A4 Avant (B8) (11>15) | 2011 | 2015 |
616 | AUDI A4 Avant (B5) (94>00) | 1994 | 2000 |
618 | AUDI A4 Berlina (B5) (94>99) | 1994 | 1999 |
619 | AUDI A4 Berlina (8E) (00>04) | 2000 | 2004 |
620 | AUDI A4 Berlina (8E) (04>07) | 2004 | 2007 |
621 | AUDI A4 Berlina (07>10) | 2007 | 2010 |
622 | AUDI A4 Berlina (11>14) | 2011 | 2014 |
623 | AUDI A4 Berlina (8W2) (15>) | 2015 | |
624 | AUDI A5 Coupé (8T) (07>11) | 2007 | 2011 |
625 | AUDI A5 Coupé (8T) (11>18) | 2011 | 2018 |
626 | AUDI A6 Avant Serie C4 (4A5) (94>97) | 1994 | 1997 |
627 | AUDI A6 Avant Serie C5 (4B5) (97>04) | 1997 | 2004 |
629 | AUDI A6 Avant Serie C6 (4F5) (04>12) | 2004 | 2012 |
630 | AUDI A6 Avant Serie C7 (4G5) (11>) | 2011 | |
632 | AUDI A6 Berlina Serie C4 (4A2) (94>97) | 1994 | 1997 |
633 | AUDI A6 Berlina Serie C5 (4B2) (97>04) | 1997 | 2004 |
634 | AUDI A6 Berlina Serie C6 (4F2) (04>12) | 2004 | 2012 |
635 | AUDI A6 Berlina Serie C7 (4GC) (11>) | 2011 | |
638 | AUDI A7 Coupé | 2010 | |
639 | AUDI A8 Serie D2 (4D2) (94>02) | 1994 | 2002 |
640 | AUDI A8 Serie D3 (4E2) (02>09) | 2002 | 2009 |
642 | AUDI A8 2° Serie Restyling (4E2) | 2005 | 2009 |
643 | AUDI A8 Serie D4 (4HC,4HL) (09>18) | 2009 | 2018 |
644 | AUDI TT Serie (8N3) (98>06) | 1998 | 2006 |
645 | AUDI TT Serie (8J3) (06>14) | 2006 | 2014 |
646 | AUDI TT Serie (FV3,FVP) (14>) | 2014 | |
647 | AUDI A4 Allroad Serie (94>00) | 1994 | 2000 |
648 | AUDI A4 Allroad Serie (00>04) | 2000 | 2004 |
649 | AUDI A4 Allroad Serie (04>08) | 2004 | 2008 |
650 | AUDI A4 Allroad Serie B8 (8KH) (08>) | 2008 | |
651 | AUDI A6 Allroad (00>06) | 2000 | 2006 |
652 | AUDI A6 Allroad Serie C6 (4FH) (06>12) | 2006 | 2012 |
653 | AUDI A6 Allroad Serie C7 (4GH) (12>) | 2012 | |
656 | AUDI Q3 Serie (8UB) (11>14) | 2011 | 2014 |
657 | AUDI Q5 Serie (8RB) (08>12) | 2008 | 2012 |
658 | AUDI Q5 Serie (12>17) | 2012 | 2017 |
659 | AUDI Q7 Serie (4LB) (05>15) | 2005 | 2015 |
660 | MINI Cabrio 1° Serie | 2004 | 2008 |
661 | MINI Cabrio 2° Serie | 2008 | 2011 |
662 | MINI Cabrio 3° Serie | 2011 | |
663 | MINI Clubman Serie (R55) (07>14) | 2007 | 2014 |
664 | MINI Cooper 1° Serie | 2000 | 2006 |
665 | MINI Cooper 2° Serie | 2006 | 2013 |
666 | MINI Countryman 1° Serie | 2010 | |
667 | MINI Cooper Coupé 1° Serie | 2011 | |
668 | MINI One 1° Serie | 2000 | 2006 |
669 | MINI One 2° Serie | 2006 | 2013 |
670 | MINI Paceman 1° Serie | 2013 | |
671 | MINI Cooper 3° Serie | 2013 | |
672 | MINI One 3° Serie | 2013 | |
680 | BMW X1 Serie (E84) (09>15) | 2009 | 2015 |
681 | BMW X3 1° Serie | 2004 | 2010 |
682 | BMW X3 2° Serie | 2010 | |
683 | BMW X5 Serie (E53) (99>06) | 1999 | 2006 |
684 | BMW X5 Serie (E70) (06>13) | 2006 | 2013 |
685 | BMW X5 (F15) (13>18) | 2013 | 2018 |
686 | BMW X6 E71 1° Serie | 2008 | 2014 |
691 | MINI Cooper S | 2000 | 2006 |
692 | BMW Serie 1 Serie (E87) (04>07) | 2004 | 2007 |
693 | BMW Serie 1 F20 (11>19) | 2011 | 2019 |
694 | BMW Serie 2 Coupé (F22) (13>) | 2013 | |
695 | BMW Serie 4 Coupè (F32) (13>) | 2013 | |
696 | BMW Serie 5 E12 | 1972 | 1981 |
697 | BMW Serie 5 E28 | 1981 | 1988 |
698 | BMW Serie 5 E34 Berlina | 1988 | 1995 |
699 | BMW Serie 5 E39 Berlina | 1996 | 2003 |
700 | BMW Serie 5 E60 | 2003 | 2010 |
701 | BMW Serie 5 F10 | 2010 | |
702 | BMW Serie 6 E24 | 1976 | 1989 |
703 | BMW Serie 6 E63/64 | 2003 | 2011 |
704 | BMW Serie 6 F12/13 | 2013 | |
705 | BMW Serie 7 E23 | 1977 | 1986 |
706 | BMW Serie 7 E32 | 1986 | 1994 |
707 | BMW Serie 7 E38 | 1994 | 2001 |
708 | BMW Serie 7 E65/E66/E67/E68 | 2001 | 2005 |
709 | BMW Serie 7 F01 | 2008 | 2012 |
710 | BMW Serie 8 E31 Coupé | 1989 | 1999 |
711 | BMW S6 F06 | 2011 | |
712 | CHEVROLET Aveo 1° Serie | 2006 | 2011 |
713 | CHEVROLET Aveo 2° Serie | 2011 | |
714 | CHEVROLET Captiva 1° Serie | 2006 | |
715 | CHEVROLET Cruze Berlina | 2009 | |
718 | CHEVROLET Epica 1° Serie | 2006 | 2011 |
719 | CHEVROLET Kalos 1° Serie | 2002 | 2005 |
720 | CHEVROLET Kalos 2° Serie | 2005 | 2008 |
721 | DAEWOO Lanos 1° Serie | 1997 | 2002 |
722 | DAEWOO Leganza 1° Serie | 1997 | 2002 |
723 | DAEWOO Matiz 1° Serie | 1998 | 2001 |
724 | DAEWOO Matiz 2° Serie | 2001 | 2005 |
725 | DAEWOO Matiz 3° Serie | 2005 | 2007 |
726 | DAEWOO Matiz 4° Serie | 2007 | 2010 |
727 | DAEWOO Matiz 5° Serie | 2010 | |
728 | CHEVROLET Nubira Berlina 1° Serie | 1997 | 2003 |
729 | CHEVROLET Nubira Berlina 2° Serie | 2003 | 2009 |
731 | CHEVROLET Nubira S. Wagon 1° Serie | 1997 | 2003 |
732 | CHEVROLET Nubira S. Wagon 2° Serie | 2003 | 2009 |
734 | CHEVROLET Spark 1° Serie | 2009 | 2012 |
735 | CHEVROLET Spark 2° Serie | 2012 | |
736 | CHEVROLET Tacuma 1° Serie | 2001 | 2005 |
737 | CHEVROLET Tacuma 2° Serie | 2005 | |
745 | BMW Serie 3 Serie (E21) (75>84) | 1975 | 1984 |
746 | BMW Serie 3 E21 Cabrio | 1975 | 1984 |
747 | BMW Serie 3 Berlina 2 Porte (E30) (82>94) | 1982 | 1994 |
748 | BMW Serie 3 Berlina 4 Porte (E30) (82>94) | 1982 | 1994 |
749 | BMW Serie 3 Touring (E30) (82>94) | 1982 | 1994 |
750 | BMW Serie 3 Cabrio (E30) (82>94) | 1982 | 1994 |
751 | BMW Serie 3 E36 Berlina | 1993 | 1998 |
752 | BMW Serie 3 E36 Touring | 1993 | 1998 |
753 | BMW Serie 3 E36 Coupé | 1992 | 1999 |
754 | BMW Serie 3 E36 Cabrio | 1993 | 2000 |
755 | BMW Serie 3 E46 Berlina | 1998 | 2001 |
756 | BMW Serie 3 E46 Touring | 1998 | 2001 |
757 | BMW Serie 3 E46 Coupé | 1998 | 2003 |
758 | BMW Serie 3 E46 Cabrio | 1998 | 2003 |
759 | BMW Serie 3 E90 Berlina | 2005 | 2008 |
760 | BMW Serie 3 E91 Touring | 2005 | 2008 |
761 | BMW Serie 3 E92 Coupé | 2006 | 2010 |
762 | BMW Serie 3 E93 Cabrio | 2006 | |
763 | BMW Serie 3 F30 Berlina | 2011 | |
764 | BMW Serie 3 F31 Touring | 2011 | |
765 | BMW Serie 3 F34 GT | 2011 | |
766 | BMW i3 Serie (I01) (13>) | 2013 | |
767 | BMW i8 Serie (I12) (14>20) | 2014 | 2020 |
768 | BMW Z8 Roadster | 1999 | 2003 |
769 | BMW Z1 1° Serie | 1988 | 1991 |
770 | BMW Z3 Roadster | 1996 | 2002 |
771 | BMW Z3 Coupé | 1995 | 2002 |
772 | BMW Z4 E85/E86 | 2002 | 2009 |
773 | BMW Z4 E89 | 2009 | 2016 |
774 | AUDI R8 Coupé | 2007 | |
775 | CHEVROLET Corvette C1 | 1953 | 1962 |
776 | CHEVROLET Corvette C2 | 1963 | 1967 |
777 | CHEVROLET Corvette C3 | 1968 | 1982 |
778 | CHEVROLET Corvette C4 | 1983 | 1996 |
779 | CHEVROLET Corvette C5 | 1997 | 2004 |
780 | CHEVROLET Corvette C6 | 2005 | 2000 |
781 | CHEVROLET Corvette C7 | 2013 | |
782 | CITROEN C Zero | 2010 | 2012 |
783 | CITROEN Berlingo 1° Serie | 1996 | 2002 |
784 | CITROEN Berlingo 2° Serie | 2002 | 2008 |
785 | CITROEN Berlingo 3° Serie | 2008 | 2018 |
786 | CITROEN C1 1° Serie | 2005 | 2008 |
787 | CITROEN C1 2° Serie | 2008 | 2012 |
788 | CITROEN C2 1° Serie | 2003 | 2005 |
789 | CITROEN C2 2° Serie | 2005 | 2008 |
790 | CITROEN C2 3° Serie | 2008 | 2010 |
791 | CITROEN C3 1° Serie | 2002 | 2005 |
792 | CITROEN C3 2° Serie | 2005 | 2010 |
793 | CITROEN C3 Serie (09>15) | 2009 | 2015 |
794 | CITROEN C3 Picasso (08>) | 2008 | |
795 | CITROEN C3 Pluriel | 2003 | |
796 | CITROEN C4 1° Serie | 2008 | 2010 |
797 | CITROEN C4 2° Serie | 2010 | |
798 | CITROEN C4 Berlina | 2004 | 2008 |
799 | CITROEN C4 Grand Picasso (06>13) | 2006 | 2013 |
800 | CITROEN C4 Picasso (06>13) Mk1 | 2006 | 2013 |
801 | CITROEN C4 Picasso II (13>) | 2013 | |
802 | CITROEN C5 Berlina 1° Serie | 2000 | 2004 |
803 | CITROEN C5 Berlina 2° Serie | 2004 | 2008 |
804 | CITROEN C5 Berlina 3° Serie | 2008 | |
805 | CITROEN C5 Break 1° Serie | 2000 | 2004 |
806 | CITROEN C5 Break 2° Serie | 2004 | 2008 |
807 | CITROEN C5 Break 3° Serie | 2008 | |
808 | CITROEN C8 Serie (02>18) | 2002 | 2018 |
809 | CITROEN DS3 Serie (09>) | 2009 | |
810 | CITROEN DS4 1° Serie | 2011 | |
811 | CITROEN Evasion 1° Serie | 1994 | 2003 |
812 | CITROEN Jumper 1° Serie | 1994 | 2002 |
813 | CITROEN Jumper 2° Serie | 2002 | 2006 |
814 | CITROEN Jumper 3° Serie | 2006 | |
815 | CITROEN Jumpy 1° Serie | 1995 | 2003 |
816 | CITROEN Jumpy 2° Serie | 2003 | 2007 |
817 | CITROEN Jumpy 3° Serie | 2007 | |
818 | CITROEN Nemo Serie (08>18) | 2008 | 2018 |
819 | CITROEN Saxo I Serie | 1996 | 1999 |
820 | CITROEN Saxo 2° Serie | 1999 | 2002 |
821 | CITROEN Xsara Berlina 1° Serie | 1997 | 2000 |
822 | CITROEN Xsara Break 1° Serie | 1997 | 2000 |
823 | CITROEN Xsara Berlina 2° Serie | 2000 | |
824 | CITROEN Xsara Break 2° Serie | 2000 | |
825 | CITROEN Xsara Picasso 1° Serie | 1999 | 2003 |
826 | CITROEN Xsara Picasso 2° Serie | 2003 | 2006 |
827 | CITROEN Jumper Furgone 2° Serie | 2002 | 2006 |
828 | CITROEN C4 Aircross | 2012 | |
831 | CITROEN C6 Berlina | 2005 | 2012 |
833 | CITROEN Xantia 1° Serie | 1993 | 2002 |
834 | CITROEN XM Berlina (94>01) | 1989 | 2001 |
835 | FIAT 126 1° Serie | 1972 | 2000 |
836 | FIAT 127 Serie | 1971 | 1987 |
837 | FIAT 850 1° Serie | 1964 | 1971 |
839 | FIAT Uno 1° Serie | 1983 | 1989 |
840 | FIAT 131 1° Serie | 1974 | 1983 |
844 | FIAT Regata Berlina (83>90) | 1983 | 1990 |
845 | FIAT Tempra Berlina | 1990 | 1996 |
846 | FIAT Tempra S. Wagon | 1991 | 1996 |
848 | FIAT 132 1° Serie | 1972 | 1981 |
851 | FIAT Croma 1° Serie | 1985 | 1996 |
852 | FIAT Croma 2° Serie | 2005 | 2007 |
853 | FIAT Croma 3° Serie | 2007 | |
854 | FIAT Marea Berlina | 1996 | 2002 |
855 | FIAT Marea Weekend | 1996 | 2001 |
856 | FIAT Marea Van | 1996 | 2007 |
857 | FIAT Linea Berlina | 2007 | |
858 | FIAT Stilo Berlina 3P | 2001 | 2010 |
859 | FIAT Stilo S. Wagon | 2001 | 2010 |
860 | FIAT Stilo Van | 2001 | 2010 |
861 | FIAT Brava Berlina | 1995 | 2001 |
862 | FIAT Tipo Serie (88>96) | 1988 | 1995 |
863 | FIAT Ritmo Berlina | 1978 | 1982 |
864 | FIAT Ritmo Cabrio | 1978 | 1982 |
865 | FIAT 128 1° Serie | 1969 | 1983 |
869 | FIAT Bravo 2° Serie | 2007 | 2010 |
870 | FIAT Doblo Serie (00>05) | 2000 | 2005 |
871 | FIAT Doblo Serie Restyling (05>09) | 2005 | 2009 |
872 | FIAT Qubo 1° Serie | 2008 | |
873 | FIAT Fiorino 1° Serie | 1987 | 2003 |
897 | ALFA ROMEO Giulietta Serie (940_) (10>13) | 2010 | 2013 |
898 | ALFA ROMEO GT Serie (937_) (09>) | 2009 | |
899 | ALFA ROMEO GTV Serie (916_) (03>06) | 2003 | 2006 |
900 | AUDI A3 Sportback Serie (8VA) (12>18) | 2012 | 2018 |
901 | BMW Serie 1 Serie (E87) (07>) | 2007 | |
902 | BMW Serie 2 Cabrio (F23) (13>) | 2013 | |
903 | BMW Serie 5 E34 Touring | 1988 | 1995 |
904 | BMW Serie 5 E39 Touring | 1996 | 2003 |
905 | BMW Serie 7 E65/E66/E67/E68 | 2005 | |
906 | BMW Serie 7 F02 | 2008 | 2012 |
907 | CHEVROLET Cruze S. Wagon | 2012 | 2014 |
908 | BMW Serie 3 E46 Berlina (01>05) | 2001 | 2005 |
909 | BMW Serie 3 E46 Touring 2° Serie | 2001 | 2005 |
910 | BMW Serie 3 E46 Coupé 2° Serie | 2003 | 2006 |
911 | BMW Serie 3 E46 Cabrio 2° Serie | 2003 | 2006 |
912 | BMW Serie 3 E90 Berlina 2° Serie | 2008 | |
913 | BMW Serie 3 E91 Touring 2° Serie | 2008 | |
914 | BMW Serie 3 E92 Coupé 2° Serie | 2010 | |
915 | BMW Z4 Coupé | 2006 | 2009 |
916 | CITROEN Jumper Furgone 1° Serie | 1994 | 2002 |
917 | CITROEN Jumper Furgone 3° Serie | 2006 | |
918 | FIAT Seicento Serie (98>00) | 1998 | 2000 |
919 | FIAT Seicento Serie (00>05) | 2000 | 2005 |
920 | FIAT Uno 2° Serie | 1989 | 1995 |
921 | FIAT Marea Weekend 2° Serie | 2001 | |
922 | FIAT Stilo Berlina 5P | 2001 | 2010 |
923 | FIAT Bravo 1° Serie | 1995 | 2001 |
924 | FIAT Bravo 3° Serie | 2010 | 2014 |
925 | FIAT Doblo Serie (09>) | 2009 | |
926 | FIAT Fiorino 2° Serie | 2007 | |
927 | FIAT 500 Serie (07>14) | 2007 | 2014 |
928 | ABARTH 500 Fiat | 2007 | |
929 | FIAT 500 Cabrio | 2007 | |
930 | FIAT 500 L Serie (351_352) (12>) | 2012 | |
931 | FIAT 500 X Serie (15>) | 2015 | |
932 | FIAT Coupé 1° Serie | 1993 | 1996 |
933 | FIAT Coupé 2° Serie | 1996 | 2000 |
934 | FIAT Barchetta 1° Serie | 1995 | 2003 |
935 | FIAT Barchetta 2° Serie | 2003 | |
936 | FIAT Cinquecento 1° Serie | 1992 | 1998 |
937 | FIAT Freemont 1° Serie | 2011 | |
938 | FIAT Punto Berlina 3P 2° Serie | 1999 | 2003 |
939 | FIAT Punto Berlina 5P 2° Serie | 1999 | 2003 |
940 | FIAT Punto Berlina 3P | 1993 | 1999 |
941 | FIAT Punto Berlina 5P | 1993 | 1999 |
942 | FIAT Punto Berlina 3P 3° Serie | 2003 | |
943 | FIAT Punto Berlina 5P 3° Serie | 2003 | |
944 | FIAT Grande Punto 1° Serie | 2005 | 2008 |
945 | FIAT Grande Punto 2° Serie | 2008 | 2010 |
946 | FIAT Grande Punto 3° Serie | 2012 | |
947 | ABARTH Punto Fiat | 2008 | 2009 |
948 | FIAT Punto EVO | 2009 | 2012 |
949 | FIAT Idea 1° Serie | 2003 | 2005 |
950 | FIAT Idea 2° Serie | 2005 | 2008 |
951 | FIAT Idea 3° Serie | 2008 | |
952 | FIAT Ducato 1° Serie | 1981 | 1990 |
953 | FIAT Ducato 2° Serie | 1990 | 1994 |
954 | FIAT Ducato 3° Serie | 1994 | 2002 |
955 | FIAT Ducato 4° Serie | 2002 | 2006 |
956 | FIAT Ducato 5° Serie | 2006 | 2014 |
957 | FIAT Multipla 1° Serie | 1998 | 2004 |
958 | FIAT Multipla 2° Serie | 2004 | |
959 | FIAT Regata S. Wagon (83>90) | 1983 | 1990 |
960 | FIAT Palio 1° Serie | 1996 | 2001 |
961 | FIAT Palio 2° Serie | 2001 | 2004 |
962 | FIAT Palio S. Wagon | 2001 | 2004 |
963 | FIAT Ulysse 1° Serie | 1994 | 1999 |
964 | FIAT Ulysse 2° Serie | 1999 | 2002 |
965 | FIAT Ulysse 3° Serie | 2002 | 2008 |
966 | FIAT Panda 1° Serie | 1980 | 2003 |
967 | FIAT Panda 2° Serie | 2003 | 2010 |
968 | FIAT Panda Climbing | 2003 | |
969 | FIAT Panda 3° Serie | 2012 | |
970 | FIAT Scudo 1° Serie | 1994 | 2004 |
971 | FIAT Scudo 2° Serie | 2004 | 2006 |
972 | FIAT Scudo 3° Serie | 2007 | |
973 | FIAT Sedici 1° Serie | 2006 | 2009 |
974 | FIAT Sedici 2° Serie | 2009 | |
975 | FIAT Strada Serie (278) 1999-) | 1999 | |
984 | CHRYSLER 300 C Berlina | 2004 | |
985 | CHRYSLER 300 C Touring | 2004 | |
986 | CHRYSLER Grand Voyager 1° Serie | 1995 | 2001 |
987 | CHRYSLER Grand Voyager 2° Serie | 2001 | 2004 |
988 | CHRYSLER Grand Voyager 3° Serie | 2004 | 2008 |
989 | CHRYSLER Grand Voyager 4° Serie | 2008 | |
990 | CHRYSLER Voyager 1° Serie | 1987 | 1996 |
991 | CHRYSLER Voyager 2° Serie | 1996 | 2001 |
992 | CHRYSLER Voyager 3° Serie | 2001 | 2004 |
993 | CHRYSLER Voyager 4° Serie | 2004 | 2008 |
994 | CHRYSLER Voyager 5° Serie | 2008 | |
995 | CHRYSLER PT Cruiser Berlina | 2000 | 2006 |
996 | CHRYSLER Sebring Serie | 2007 | 2010 |
997 | JEEP Cherokee 1° Serie | 1984 | 1996 |
998 | JEEP Cherokee 2° Serie | 1997 | 2002 |
999 | JEEP Cherokee 3° Serie | 2002 | 2005 |
1000 | JEEP Cherokee 4° Serie | 2005 | 2008 |
1001 | JEEP Cherokee 5° Serie | 2008 | 2013 |
1002 | JEEP Cherokee 6° Serie | 2013 | |
1003 | JEEP Commander 1° Serie | 2006 | |
1004 | JEEP Compass Serie (07>11) | 2007 | 2011 |
1005 | JEEP Patriot 1° Serie | 2007 | |
1006 | JEEP Wrangler 1° Serie | 1993 | 1997 |
1007 | JEEP Wrangler 2° Serie | 1997 | 2002 |
1008 | JEEP Wrangler 3° Serie | 2007 | |
1009 | JEEP Grand Cherokee 1° Serie | 1993 | 1998 |
1010 | JEEP Grand Cherokee 2° Serie | 1999 | 2004 |
1011 | JEEP Grand Cherokee 3° Serie | 2005 | 2010 |
1012 | JEEP Grand Cherokee 4° Serie | 2011 | |
1013 | DACIA Dokker 1° Serie | 2012 | |
1014 | DACIA Duster 1° Serie | 2010 | |
1015 | DACIA Lodgy 1° Serie | 2010 | 2018 |
1016 | DACIA Logan 1° Serie | 2004 | 2008 |
1017 | DACIA Logan 2° Serie | 2008 | |
1018 | DACIA Logan MCV | 2006 | 2013 |
1019 | DACIA Sandero 1° Serie | 2008 | 2012 |
1020 | DAIHATSU Copen 1° Serie | 2004 | |
1021 | DAIHATSU Cuore 1° Serie | 2003 | 2007 |
1022 | DAIHATSU Cuore 2° Serie | 2007 | |
1023 | DAIHATSU Feroza 1° Serie | 1987 | 1993 |
1024 | DAIHATSU Move 1° Serie | 1999 | |
1025 | DAIHATSU Trevis 1° Serie | 1999 | 2004 |
1026 | DAIHATSU Trevis 2° Serie | 2004 | 2010 |
1027 | DAIHATSU Sirion 1° Serie | 1998 | 2004 |
1028 | DAIHATSU Terios 1° Serie | 1997 | 2006 |
1029 | DAIHATSU Terios 2° Serie | 2006 | |
1030 | DODGE Caliber 1° Serie | 2007 | |
1031 | DODGE Nitro | 2006 | |
1033 | DR 1 1° Serie | 2009 | 2014 |
1034 | FORD B - Max Berlina | 2012 | |
1035 | FORD C - Max Serie (03>07) | 2003 | 2007 |
1036 | FORD C - Max Restyling (07>10) | 2007 | 2010 |
1037 | FORD C - Max Serie (10>) | 2010 | |
1038 | FORD Cougar 1° Serie | 1998 | 2002 |
1039 | FORD Courier 1° Serie | 1996 | 1999 |
1040 | FORD Courier 2° Serie | 1999 | |
1041 | FORD Escort Berlina 1° Serie | 1990 | 1995 |
1042 | FORD Escort S. Wagon 1° Serie | 1990 | 1995 |
1043 | FORD Escort Berlina 2° Serie | 1995 | 2000 |
1044 | FORD Escort S. Wagon 2° Serie | 1995 | 2000 |
1045 | FORD Fiesta 1° Serie | 1982 | 1996 |
1046 | FORD Fiesta 2° Serie | 1996 | 1999 |
1047 | FORD Fiesta 3° Serie | 1999 | 2002 |
1048 | FORD Fiesta 4° Serie | 2002 | 2005 |
1049 | FORD Fiesta 5° Serie | 2005 | 2008 |
1050 | FORD Fiesta 6° Serie | 2008 | 2017 |
1051 | FORD Fiesta 6° Serie Restyling | 2013 | |
1052 | FORD Focus Berlina 1° Serie | 1998 | 2001 |
1053 | FORD Focus Berlina 2° Serie | 2001 | 2004 |
1054 | FORD Focus Berlina 3° Serie | 2004 | 2008 |
1055 | FORD Focus Berlina 4° Serie | 2008 | 2011 |
1056 | FORD Focus Berlina 5° Serie | 2011 | 2014 |
1057 | FORD Focus S. Wagon 1° Serie | 1998 | 2001 |
1058 | FORD Focus S. Wagon 2° Serie | 2001 | 2004 |
1059 | FORD Focus S. Wagon 3° Serie | 2004 | 2008 |
1060 | FORD Focus S. Wagon 4° Serie | 2008 | 2011 |
1061 | FORD Focus S. Wagon 5° Serie | 2011 | 2014 |
1062 | FORD Fusion 1° Serie | 2002 | 2005 |
1063 | FORD Fusion 2° Serie | 2005 | 2009 |
1064 | FORD Fusion 3° Serie | 2009 | 2012 |
1065 | FORD Fusion 4° Serie | 2012 | |
1066 | FORD Ka Serie (CCQ) (96>08) | 1996 | 2008 |
1067 | FORD Ka Serie (CCU) (08>18) | 2008 | 2018 |
1068 | FORD Ka Serie (14>) | 2014 | |
1069 | FORD Galaxy Serie (VX) (95>00) | 1995 | 2000 |
1070 | FORD Galaxy Serie (VY) (00>06) | 2000 | 2006 |
1071 | FORD Galaxy Serie (CA1) (06>15) | 2006 | 2015 |
1072 | FORD Kuga Serie (CBV) (08>13) | 2008 | 2013 |
1073 | FORD Mondeo Berlina 1° Serie | 1993 | 1996 |
1074 | FORD Mondeo Berlina 2° Serie | 1996 | 2000 |
1075 | FORD Mondeo Berlina 3° Serie | 2000 | 2003 |
1076 | FORD Mondeo Berlina 4° Serie | 2003 | 2005 |
1077 | FORD Mondeo Berlina 5° Serie | 2005 | 2007 |
1078 | FORD Mondeo Berlina 6° Serie | 2007 | 2010 |
1079 | FORD Mondeo Berlina 7° Serie | 2015 | |
1080 | FORD Mondeo S. Wagon 1° Serie | 1993 | 1996 |
1081 | FORD Mondeo S. Wagon 2° Serie | 1996 | 2000 |
1082 | FORD Mondeo S. Wagon 3° Serie | 2000 | 2003 |
1083 | FORD Mondeo S. Wagon 4° Serie | 2003 | 2005 |
1084 | FORD Mondeo S. Wagon 5° Serie | 2005 | 2007 |
1085 | FORD Mondeo S. Wagon 6° Serie | 2007 | 2014 |
1086 | FORD Mondeo S. Wagon 7° Serie | 2014 | |
1087 | FORD S - Max Serie (06>14) | 2006 | 2014 |
1088 | FORD Puma Serie (97>02) | 1997 | 2002 |
1089 | FORD Tourneo Connect (13>18) | 2013 | 2018 |
1090 | FORD Transit Connect 1° Serie | 2002 | 2006 |
1091 | FORD Transit Connect 2° Serie | 2006 | 2009 |
1092 | FORD Transit Connect 3° Serie | 2009 | |
